| Receipt | Nonce | Atli Fannar Franklín | Dagur Benjamínsson | Einar Darri Sveinbjörnsson | Eva Natalía Elvarsdóttir | Konráð Elí Sigurgeirsson | Kristinn Hrafn Daníelsson | Samúel Arnar Hafsteinsson |
|---|---|---|---|---|---|---|---|---|
| 4H2T/e8M | lKeCDMXb | 2 | 3 | 5 | 4 | 7 | 1 | 7 |
| 5UKL7OzW | BN45dyP+ | 1 | 3 | 3 | 2 | 7 | 3 | 7 |
| 61kJDFQu | LW7dfxF0 | 1 | 2 | 2 | 2 | 7 | 2 | 7 |
| 9hyCdUJB | CpmDRco3 | 1 | 2 | 3 | 2 | 7 | 1 | 7 |
| brvKVFFZ | t8Y/0Koa | 1 | 2 | 3 | 1 | 7 | 1 | 7 |
| Kin9Kdzc | KAU2UKh3 | 2 | 3 | 2 | 1 | 7 | 1 | 7 |
| kIYLv4Dn | nfloGAcb | 7 | 6 | 5 | 4 | 7 | 3 | 2 |
| lWNXhU4i | IaK+0NTi | 7 | 5 | 4 | 7 | 1 | 6 | 1 |
| nCUVB9UY | 5pWzpHUR | 1 | 3 | 2 | 1 | 7 | 2 | 7 |
| /px78mZS | +17Uw9eb | 2 | 3 | 7 | 1 | 6 | 4 | 6 |
| tIE3eE90 | hj6gc4AE | 1 | 4 | 3 | 2 | 7 | 2 | 7 |
| TsU1H+gs | R1F3hP7a | 2 | 1 | 7 | 3 | 7 | 7 | 7 |
| VSiZnYlw | QXoPgsai | 1 | 3 | 3 | 2 | 7 | 2 | 7 |
| VwFB+fOL | rCysluJ/ | 3 | 4 | 1 | 3 | 7 | 2 | 7 |
| YBqSZJnz | nD//Zfg7 | 1 | 4 | 5 | 2 | 7 | 3 | 7 |
Total number of ballots: 15.