| Receipt | Nonce | Frigg Einarsdóttir | Frey Gígja | Kristinn Hrafn Daníelsson | Samúel Arnar Hafsteinsson |
|---|---|---|---|---|---|
| 76gXlCKJ | 0bvdoztz | 1 | 1 | 4 | 4 |
| 9ygZX3A1 | SD+2riQE | 1 | 1 | 1 | 4 |
| cUkqZ1Xm | A6405Xz0 | 2 | 3 | 1 | 1 |
| De86dim3 | eCyFIjnQ | 3 | 3 | 3 | 4 |
| dVReMKJx | cUfgf4q1 | 1 | 3 | 2 | 4 |
| gNipME0R | wJKa7rYZ | 2 | 1 | 1 | 3 |
| LEaYjTlZ | 2/E8HVEa | 3 | 2 | 4 | 1 |
| nfb+e4ij | OuOC9kFN | 3 | 2 | 1 | 4 |
| oGV3Jcm0 | mgX2GZ6K | 1 | 2 | 3 | 4 |
| P5E3g1aL | p83aZpVJ | 1 | 1 | 1 | 4 |
| puWWzQeb | DEFUya99 | 2 | 2 | 1 | 4 |
| QjMU2n8e | OkW5X3Iy | 3 | 2 | 1 | 4 |
| rdqhMtGJ | SPHZdKWF | 3 | 1 | 2 | 4 |
| +tnX4J8j | lUnZJC90 | 2 | 3 | 1 | 4 |
| UVdSzZrr | TUe/lT85 | 2 | 3 | 1 | 4 |
Total number of ballots: 15.