Ballots cast: Meðstjórnendur

Receipt Nonce Dagur Benjamínsson Einar Darri Sveinbjörnsson Konráð Elí Sigurgeirsson Samúel Arnar Hafsteinsson
7GSm3gWM vQdpHgC+ 2 3 1 1
A1hUQ/xb 7irJ8If5 2 2 3 1
ABL4NSBj 8SpDWPMI 2 4 2 1
aY2tbtZ7 wCkiTl9S 3 4 2 1
Bd8iDaw4 bq1420iD 2 2 1 1
dq9qu3wl XHNdR1x/ 2 4 2 1
EIkpDBDG xI3tda5T 3 1 2 2
GZBrd4wR Wcmg0/qb 3 2 2 1
I98mgkbW GJxGlidg 3 2 4 4
j1obCp+7 ligsFa9W 3 4 2 1
MhiBcb3z faRYKsh2 2 2 1 1
pUlGqAvT 2gG/LVqs 4 3 2 1
vHVpP4v2 KVcsyJQw 1 4 3 2
wV6fBXmM rS+6U7As 4 3 1 2
y+JGMTmT zEn0MY3L 3 4 1 2

Total number of ballots: 15.

Download as CSV.

Back to the election