Ballots cast: Uppáhaldslitur KFFÍ 2026

Receipt Nonce Gulur Rauður Grænn Blár Svartur Hvítur Fjólublár Brúnn Bleikur Banani Olo
0MHQgjH3 X7NOEcnV 10 9 4 2 6 8 3 11 7 5 1
/2KJ71p6 6QGLRpUG 11 2 11 1 3 11 11 11 11 11 11
8fvfvrxr Mw9Bx82p 11 10 9 8 7 6 5 4 3 1 3
GcoVy+ik YL7/rnH8 11 11 1 7 4 11 6 11 5 2 3
glJUQEGt 6dZpOB2/ 2 10 1 5 8 6 4 9 4 3 7
JweBCdYT 7jgc7qGL 6 9 3 7 11 5 8 10 4 2 1
ktqIW6++ AAGGuU4B 4 3 3 2 11 6 1 5 1 1 2
m7rFKSnw dcVbLYAl 11 1 11 11 11 11 3 11 2 4 11
+N4NGcg+ a0OxZINF 11 11 11 11 11 3 1 11 3 2 2
NgbQ4RqU JhqEAc+9 2 4 8 9 5 11 7 11 10 4 1
PAmC+uSV 6vE45GBJ 7 11 4 1 9 8 2 5 3 6 10
Up9ugbfN Wr1VTasJ 7 1 6 3 5 4 2 7 8 10 9
wSgagVd8 MZc/UUvu 11 10 9 8 7 6 5 4 3 2 1
yNpYze+P FpEk+IzO 9 8 7 6 5 10 4 9 3 2 1

Total number of ballots: 14.

Download as CSV.

Back to the election